Measurement system:
Tablespoons
tbsp
tablespoon
Teaspoons
tsp
teaspoon
Millilitres
—
ml
Cups
—
cups
Fluid oz
—
fl oz
Litres
—
L
Common equivalents
⊙
Full Measurement Chart
Kitchen Measurement Reference
US measurements
| Measurement | Teaspoons | Tablespoons | Millilitres | Cups |
|---|
⊙
Weight per Tablespoon by Ingredient
| Ingredient | 1 tbsp (grams) | 1 tsp (grams) | Notes |
|---|---|---|---|
| Water | 15g | 5g | Used as density baseline |
| All-purpose flour | 8g | 2.6g | Spooned & levelled |
| White sugar | 12.5g | 4.2g | Granulated |
| Brown sugar | 13.8g | 4.6g | Packed |
| Powdered sugar | 8g | 2.7g | Sifted |
| Butter | 14.2g | 4.7g | Softened |
| Olive oil | 13.5g | 4.5g | Liquid fat |
| Table salt | 18g | 6g | Fine grain |
| Baking powder | 12g | 4g | Levelled |
| Baking soda | 18g | 6g | Dense powder |
| Cocoa powder | 7.4g | 2.5g | Unsweetened |
| Honey | 21g | 7g | Viscous — heavier than water |
Ingredient weights per tablespoon vary significantly — a tablespoon of honey weighs 21 grams while a tablespoon of flour weighs just 8 grams. This is why baking recipes by weight (grams) are always more accurate than recipes by volume. When precision matters — bread, pastry, macarons — use a kitchen scale.
⊙